Major use cases
This is an attempt to make a grid of major use cases and major user types. Ex.: Enterprise Collaboration, Publishing for non-profits, etc.
A1
A2
A3
A4
A5
A6
A7
A8 |
B1
B2
B3
B4
B5
B6
B7
B8 |
C1
C2
C3
C4
C5
C6
C7
C8 |
D1
D2
D3
D4
D5
D6
D7
D8 |
E1
E2
E3
E4
E5
E6
E7
E8 |
F1
F2
F3
F4
F5
F6
F7
F8 |
G1
G2
G3
G4
G5
G6
G7
G8 |
| SMB | Enterprise | Government | Education | Non-Profit | Personal and family | Web agency | |
| Collaboration | ((info:Collaboration for SMB)) | ((info:Enterprise Collaboration)) | |||||
| Publishing | ((info:Publishing for SMB)) | ((info:Enterprise Publishing)) | |||||
| Community | |||||||
| Commerce/Finance | ((info:Commerce for SMB)) | ||||||
| __E-learning__ | |||||||
| Productivity | |||||||
| Support/CRM | ((info:CRM for SMB)) | ||||||
| Production | |||||||
